
UPS
We offer a large range of UPS units from a selected range of manufacturers from 400VA up to 4.8MVA. Our prices are among the most competitive in the UK. We also specialise in Long Runtime Units with up to 48 hours back up available.

| Features & Benefits |
|
| Availability |
|
| Configurable for N+1 internal redundancy | Provides high availabilty through redundancy by allowing configuration with one more Power Module than is necessary to support the connected load. |
| Redundant Intelligence Modules | Provides higher availability to the UPS connected loads by giving redundant communication paths to critical UPS functions. |
| Power Modules connected in parallel | Enhances availability by allowing immediate, seamless recovery from isolated module failures. |
| Battery modules connected in parallel | Delivers higher availability through redundant batteries. |
| Hot-swappable power modules | Ensures clean, uninterrupted power to protected equipment during Power Module replacement. |
| Hot-swappable intelligence modules | Ensures clean, uninterrupted power to protected equipment during Intelligence Module replacement. |
| Hot-swappable batteries | Ensures clean, uninterrupted power to protected equipment while batteries are being replaced |
| Modular design | Provides fast serviceability and reduced maintenance requirements via self-diagnosing, field-replaceable modules. |
| Network manageable | Provides remote management of the UPS over the network. |
| Automatic internal bypass | Supplies utility power to the connected loads in the event of a UPS overload condition or fault. |
| Agility |
|
| Scalable power capacity | Reduces UPS over-sizing costs today by allowing quick upgrades later. |
| Scalable runtime | Allows additional run time to be quickly added as needed. |
| Front-access servicing | Simplifies installation and maintenance while minimizing space requirements. |
| Programmable frequency | Ensures compatibility with different input frequencies. |
| SmartSlot | Customize UPS capabilities with management cards. |
| Battery replacement without tools | Allows quick, easy battery replacement. |
| Total Cost of Ownership |
|
| Fully-rated power kVA equals kW | Reduces cost by eliminating the need for an oversized UPS for Power Factor Corrected (PFC) loads. |
| Input power factor correction | Minimizes installation costs by enabling the use of smaller generators and cabling. |
| Generator Compatible | Ensures clean, uninterrupted power to protected equipment when generator power is used. |
| Automatic self-test | Periodic battery self-test ensures early detection of a battery that needs to be replaced. |
| Temperature-compensated battery charging | Prolongs battery life by regulating the charge voltage according to battery temperature. |
| Manageable external batteries | Reduces preventative maintenance service needs by monitoring the health and status of the external batteries and their expected runtime. |
| Intelligent Battery Management | Maximizes battery performance, life, and reliability through intelligent, precision charging. |
| Manageability |
|
| InfraStruXure Manager Compatible | Enables centralized management via the APC InfraStruXure® Manager. |
| LCD display | Alpha-Numeric Display which displays system parameters and alarms. |
| LED status indicators | Quickly understand unit and power status with visual indicators. |
| Audible Alarms | Provides notification of changing utility power and UPS conditions. |

We offer a large range of UPS units from a selected range of manufacturers from 400VA up to 4.8MVA. Our prices are among the most competitive in the UK. We also specialise in Long Runtime Units with up to 48 hours back up available.

We can supply all replacement UPS batteries, but recommend Sterling. Buy a one-off or a complete set comprising of 30 batteries or more, with our hard-to-beat prices and ‘from stock’ availability.

Replacement APC packs, built by TSE or selected partners, cover the full ‘RBC’ list as well as packs for other UPS manufacturers. Let us quote you or go to our on line shop- we will not be beaten on price.

Sterling HA Series of VRLA Industrial Batteries provide superior high integrity
reliability for critical backup power applications. The maintenance-free valve regulated
lead acid (VRLA) construction make Sterling HA series batteries the definitive choice for
UPS, telecom and utility applications.

UPS External Maintenance Bypass Switches (EMBS), built by TSE or selected partners, range in size from 1KVA up to 200KVA. The larger ratings can be built for single or parallel systems. Special build units with extra outputs can also be accommodated as well as audible and visual indications